Products
Vests
VIPA Body Protector

Details
Designed by Champion Jockey Greg Childs, the flexibility and design of the VIPA has been described as far superior to any other on the market today
Weight: From 600grams (based on size X-Small)
Tested & approved to meet SATRA jockey vest standard
| Size | Chest (A) | Waist (B) | Over Shoulder (C) |
| VIPA XX-SMALL | 64-74cm | 60-68cm | 63-73cm |
| VIPA X-SMALL | 71-81cm | 67-75cm | 68-78cm |
| VIPA SMALL | 78-88cm | 73-81cm | 74-82cm |
| VIPA MEDIUM | 84-92cm | 78-87cm | 81-91cm |
| VIPA LARGE | 87-97cm | 87-96cm | 83-93cm |
| VIPA X-LARGE | 96-107cm | 93-99cm | 87-96cm |
| VIPA XX-LARGE | 98-110cm | 96-104cm | 92-102cm |
« Back to Vests